1/4 MILE LEADERBOARD
The Unofficial X Chassis Leader Board brought to you by Ciscokids. This list has been put together from different forums that we visit regularly. These lists are ones that are known across multiple forums, as well as people contacting Ciscokids and sending in their timeslips.
The “Confirmed” column. This was included to give people an idea of real times versus someone posting a random time with no evidence. To have a confirmed time you must provide either a time slip or video of your run showing the results, or be listed on an official website like Jamboree, WSID, Heathcoat, Etc which we view as an official result listing.
The list also has a search function to allow you to filter the list enabling you to compare times with similar conditions, for example, the fastest manual on street tires but please note this does not get you any internet fame. just makes you at the top of the losers bracket.
*Key UN = Username and WS = Workshop
NAME | CHASSIS | CONFIRMED | |||
---|---|---|---|---|---|
wdt_ID | NAME | CHASSIS | ET | MPH | CONFIRMED |
1 | Shane Crichton | MX83 | 7.65 | 181 | Yes |
2 | Japanese owner | JZX100 | 8.26 | 154 | Yes |
3 | Harvest (WS) | JZX90 | 8.3 | 165 | Yes |
4 | Sonic Boom | JZX100 | 8.868 | 164 | Yes |
5 | Jacob Settgast | MX83 | 8.924 | 159.42 | Yes |
6 | Japanese owner | JZX101 | 9.042 | 156.7 | Yes |
7 | Matthew Gent | LX80 | 9.47 | 142.44 | Yes |
8 | Target-r (WS) | JZX90 | 9.49 | No | |
9 | Adrian McGuire | MX83 | 9.51 | 138.05 | Yes |
10 | Navigator (UN) | JZX100 | 9.6 | No | |
11 | Target-r (WS) | JZX100 | 9.6 | No | |
12 | Central speed (WS) | MX62 | 9.74 | 137 | No |
13 | AlexJr (UN) | JZX90 | 9.83 | No | |
14 | Julian Blank Martinez | MX83 | 9.9 | 142 | Yes |
15 | ALEKANDR (UN) | JZX100 | 9.9 | No | |
16 | Daniel Cassar | JZX100 | 9.92 | 150.7 | Yes |
17 | SHAMAN (UN) | JZX100 | 9.94 | Yes | |
18 | Kristian Goleby | MX83 | 9.98 | 141 | Yes |
19 | Ronny Sharman | MX83 | 10 | 136 | Yes |
20 | Jay Duca | MX83 | 10.1 | 114 | No |
21 | Sleepercorty (UN) | MX83 | 10.15 | 134 | Yes |
22 | Shane Crichton | MX83 | 10.17 | 137 | Yes |
23 | Markovka2010 (UN) | JZX90 | 10.25 | No | |
24 | Huw Hillman | MX83 | 10.27 | 106.09 | Yes |
25 | Igor | JZX90 | 10.36 | 137 | No |
26 | Micron (UN) | JZX90 | 10.54 | No | |
27 | Target-r (WS) | JZX90 | 10.55 | No | |
28 | Young1 (UN) | MX83 | 10.63 | 125 | Yes |
29 | Matthew Stead | MX83 | 10.65 | 111 | Yes |
30 | Alexey BIMO (UN) | JZX100 | 10.67 | 132 | Yes |
31 | LEGENDA (UN) | JZX110 | 10.7 | No | |
32 | Drag42 (UN) | JZX100 | 10.8 | No | |
33 | Ben J Rep Pole | JZX100 | 10.84 | 126 | No |
34 | Anthony Baker | MX13 | 10.84 | 112 | Yes |
35 | Daniel Fazio | MX83 | 10.85 | 126.05 | Yes |
36 | Brad Halyburton | MX83 | 10.86 | 125 | No |
37 | Matt Atkinson | JZX100 | 10.86 | 140.69 | Yes |
38 | CMB (UN) | JZX100 | 10.89 | No | |
39 | Micron (UN) | JZX90 | 10.9 | No | |
40 | Luke Newbert | JZX100 | 10.9 | 128 | Yes |
41 | Justin Hine | JZX100 | 10.91 | 125 | No |
42 | Japanese owner | JZX100 | 10.95 | 158 | Yes |
43 | DELTA666 (UN) | JZX90 | 11 | No | |
44 | Xavier Theodor | MX83 | 11 | 132 | No |
45 | Mark110 (UN) | JZX110 | 11.12 | No | |
46 | Markovka2010 (UN) | JZX100 | 11.13 | No | |
47 | DraG42 (UN) | JZX100 | 11.13 | No | |
48 | MOXIK (UN) | JZX100 | 11.15 | No | |
49 | Johnathan Harsveld | JZX100 | 11.19 | 122.88 | Yes |
50 | Dzhohn (UN) | JZX90 | 11.21 | 126 | No |
51 | Alexander | JZX100 | 11.23 | No | |
52 | Brendan Pringle | MX83 | 11.23 | 121.04 | Yes |
53 | CMR (UN) | JZX100 | 11.29 | No | |
54 | AlpineV (UN) | JZX100 | 11.3 | No | |
55 | Luke Hill | MX83 | 11.3 | No | |
56 | EgorV (UN) | JZX100 | 11.32 | No | |
57 | Aleksey1 (UN) | JZX100 | 11.34 | 133 | No |
58 | Milan | MX83 | 11.35 | 119 | No |
59 | Ian W Brick | MX83 | 11.4 | 118 | No |
60 | Slavv (UN) | JZX90 | 11.48 | No | |
61 | Japanese owner | JZX90 | 11.72 | Yes | |
62 | Limit Youji (WS) | JZX100 | 11.79 | ||
63 | Pro_Sto (UN) | JZX100 | 11.84 | No | |
64 | Ivan_nsk (UN) | JZX100 | 11.84 | No | |
65 | Tones 1jz (UN) | MX83 | 11.87 | 113 | Yes |
66 | JZ (UN) | JZX90 | 11.9 | No | |
67 | Svetik (UN) | JZX100 | 11.98 | No | |
68 | Drifter-v (UN) | JZX90 | 12.09 | No | |
69 | Angry accountant (UN) | JZX90 | 12.2 | No | |
70 | Elite (UN) | JZX100 | 12.29 | No | |
71 | KOPT (UN) | JZX100 | 12.3 | No | |
72 | SLE3PR (UN) | MX83 | 12.3 | 118 | No |
73 | Braden Murdoch | MX83 | 12.31 | 111 | No |
74 | Ribfeast (UN) | MX83 | 12.36 | 111.2 | No |
75 | Unnamed (UN) | JZX90 | 12.46 | No | |
76 | Mihace (UN) | JZX100 | 12.5 | No | |
77 | Adam | MX83 | 12.5 | 110 | No |
78 | Luke Hosking | MX83 | 12.5 | 119 | No |
79 | JZX81-2NZ (UN) | MX83 | 12.6 | 107 | No |
80 | Jin~Jah (UN) | MX83 | 12.67 | 108.77 | Yes |
81 | Lexus (UN) | JZX100 | 12.81 | No | |
82 | Southo (UN) | MX83 | 12.83 | No | |
83 | 321CYA (UN) | MX73 | 12.87 | 109 | No |
84 | BigWorm (UN) | MX73 | 12.88 | 107.15 | No |
85 | PlacentaJuan (UN) | MX83 | 12.94 | 107 | No |
86 | STV014 (UN) | MX73 | 12.98 | 104 | No |
87 | Andrew | MX83 | 13.02 | 106 | No |
88 | Meager (UN) | MX83 | 13.1 | No | |
89 | Bocha-x90 (UN) | JZX90 | 13.2 | No | |
90 | Bocha-x90 (UN) | JZX90 | 13.2 | No | |
91 | Officer Doofy (UN) | MX83 | 13.25 | 106.93 | No |
92 | Hibba (UN) | MX83 | 13.31 | 104.89 | No |
93 | Kitson(UN) | JZX100 | 13.4 | No | |
94 | Jeka (UN) | JZX100 | 13.47 | No | |
95 | beau fernandez | JZX100 | 13.63 | 105 | Yes |
96 | Good Soul (UN) | JZX100 | 13.74 | No | |
97 | drift_ke70 (UN) | MX83 | 13.8 | 98 | No |
98 | Zii (UN) | JZX90 | 13.9 | No | |
99 | DRIVERUS (UN) | JZX100 | 14.32 | No | |
100 |
*FOR CONFIRMATION PLEASE SUBMIT PROOF BY FILE OR URL.